2019-05-02のアクセス数は64件でした。
path | method | 総数 |
/ | GET | 47 |
/ | OPTIONS | 1 |
/.well-known/security.txt | GET | 1 |
/axis2/ | GET | 1 |
/favicon.ico | GET | 1 |
/Lists/admin.php | GET | 1 |
/manager/html | GET | 2 |
/mysql/admin/index.php?lang=en | GET | 1 |
/robots.txt | GET | 1 |
/robots.txt | HEAD | 1 |
/sitemap.xml | GET | 1 |
/tmpfs/snap.jpg | GET | 1 |
/TP/public/index.php | GET | 2 |
/TP/public/index.php?s=captcha | POST | 2 |
/TP/public/index.php?s=index/\think\app/invokefunction& function=call_user_func_array&vars[0]=phpinfo&vars[1][]=1 | GET | 2 |
/users?page=&size=5 | POST | 1 |
http://110.249.212.46/testget?q=23333&port=80 | GET | 5 |
http://www.baidu.com/ | GET | 2 |
www.baidu.com:443 | CONNECT | 2 |
合計 結果 | 合計 結果 | 75 |
気になるlog
得にないです。